Description
- The inner wall of the blood collection tube is uniformly sprayed with coagulant, when the blood sample coming into the tube,which is fully contacted with coagulant, and then it can greatly shorten the blood coagulation time. The insert separation gel at the bottoom of the tube body is very stable in physical and chemical properties. After centrifugation, a barrier is formed between the blood cells and the serum, thereby obtaining a high quality and sufficient amount of serum,which can ensure the stability of the serum components and the biochemical properties and chemical composition of the serum for a long time without significant changes.
- It can be used to collect and reserve blood specimens in medical test for biochemistry, immunology and therapeutic drug testing.
Model | Spec. | Volume | Additive | Material | Packing |
C003102 | Φ13*75mm | 2ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003103 | Φ13*75mm | 3ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003104 | Φ13*75mm | 4ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003203 | Φ13*100mm | 3ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003204 | Φ13*100mm | 4ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003205 | Φ13*100mm | 5ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003206 | Φ13*100mm | 6ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*18bags/carton |
C003209 | Φ16*100mm | 9ml | Gel & Clot Activator | Glass/PP/PET | 100pcs/bag*12bags/carton |
Reviews
There are no reviews yet.