Description
Cell Culture Plate
-Material-Imported high
-Quality PolystyreneIdeally used for cell growth and cell yields on multiple comparison and other analysis
-Flat bottom, stackable
-Uniform well volume ensure equal growth surface area
-The untreated surface is suitable for suspension culture
-TC treatment surface is suitable for adherent culture
-Sterile
-No toxicity, no pyrogen, DNase-/RNase-free
-Specifications: 6wells, 12wells, 24wells, 48wells, 96wells
Item | Description | Surface | Area | Package | Specification |
90061 | 6-well cell culture plate | TC processing | 9.61 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90062 | 6-well cell culture plate | Unprocessed | 9.61 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90121 | 12-well cell culture plate | TC processing | 3.87 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90122 | 12-well cell culture plate | Unprocessed | 3.87 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90241 | 24-well cell culture plate | TC processing | 1.91 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90242 | 24-well cell culture plate | Unprocessed | 1.91 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90481 | 48 Well Cell Culture Plate | TC processing | 1.10 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90482 | 48 Well Cell Culture Plate | Unprocessed | 1.10 | 1pcs / bag, 50bags / carton | Flat bottom, individually packaged, sterilized |
90961 | 96 Well Cell Culture Plate | TC processing | 0.35 | 1pcs / bag, 100bags / carton | Flat bottom, individually packaged, sterilized |
90962 | 96 Well Cell Culture Plate | Unprocessed | 0.35 | 1pcs / bag, 100bags / carton | Flat bottom, individually packaged, sterilized |
Reviews
There are no reviews yet.